Jacket Size Guide
These measurements are for the AMNI BLACK jackets. Measure a similar jacket laid flat and compare it with the chart below. Actual product measurements may vary by up to 1 inch.

Measurements in inches
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 25.6 | 26.8 | 27.6 | 28.7 | 29.5 | 30.7 | 31.5 | 32.7 |
| Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
| Bust | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 |
| Sleeve | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
Measurements in centimeters
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 65 | 68 | 70 | 73 | 75 | 78 | 80 | 83 |
| Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Bust | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 |
| Sleeve | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Actual product measurements may vary by up to 1 inch.